Choose the level of planning support that fits the work already completed and the help you need next. Final inclusions are confirmed in the proposal and service agreement.
Full Event Planning
End-to-end planning support from concept through closeout.
Starting at $6,000 minimum or 12–15% of the managed event budget, whichever is higher.
Partial Planning
Professional help to complete a plan already under way.
Starting at $3,000–$5,500.
Event Day Coordination
Final preparation and leadership for a largely planned occasion.
Starting at $1,250–$2,000.
Diaspora Event Planning in Ghana
Local planning and event oversight for clients organizing from abroad.
Starting at $8,500 minimum or 15% of the managed event budget, whichever is higher.
| Planning support | Full Planning | Partial Planning | Event Day | Diaspora Planning |
|---|---|---|---|---|
| Best suited to | Client starting from the beginning | Client needing help to complete existing work | Client with a largely complete plan | Client organizing in Ghana from abroad |
| Planning starting point | Concept to event delivery | Bookings or planning already under way | Defined handover period required | Planning across borders/time zones |
| Supplier sourcing | Typical, within agreed scope | Targeted/limited, as agreed | Normally not new supplier sourcing | Local sourcing and coordination as agreed |
| Budget guidance | Managed within agreed budget | Review of remaining budget | Final review as scoped | Written budget visibility |
| Timeline management | Master timeline | Remaining timeline | Final handover milestones | Shared cross-border timeline |
| Planning meetings | Structured | Scoped to remaining work | Handover and final briefing | Scheduled virtual meetings |
| Final production schedule | Typical, within proposal | For remaining scope | Core handover deliverable | Shared schedule across time zones |
| Supplier briefing | Within agreed scope | For suppliers in agreed scope | Core handover task | Local briefing as scoped |
| Event-day management | As agreed in proposal | As agreed in proposal | Core service, within contracted hours | On-the-ground representation as scoped |
| Diaspora communication and local representation | Available as scoped | Available as scoped | Local handover if agreed | Core planning focus |
| Starting investment | Starting at $6,000 minimum or 12–15% of the managed event budget, whichever is higher. | Starting at $3,000–$5,500. | Starting at $1,250–$2,000. | Starting at $8,500 minimum or 15% of the managed event budget, whichever is higher. |
Items marked typical, scoped or as agreed are not a contractual inclusion. Your signed proposal controls deliverables and responsibilities.
Final fees depend on scope, guest count, complexity, travel, event days and production requirements. Additional support is available subject to quotation:
- Additional event days
- RSVP or guest-management support
- Accommodation or transport coordination
- Additional venue visits
- Extended event-day coverage
- Rehearsal coordination
- Welcome events or post-event functions
- Special procurement or approved project purchases
Which service fits?
If you have not secured the key elements, consider Full Planning. If you have started but need help closing gaps, consider Partial Planning. If most decisions and suppliers are confirmed and you need a structured handover, Event Day Coordination may fit. Clients planning from abroad can discuss the Diaspora service.